| NEW/USED | TYPE | SITE | LOCATION | PRICE | NOTE |
| Used | Park Model Home | 54 | Munds Park RV Resort | $9,800 | Pictures Not Yet Available |
| Used | 5th Wheel | 44 | Munds Park RV Resort | $14,500 | $2500 DOWN OWNER WILL CARRY |
| New | Park Model Home | 55 | Munds Park RV Resort | $15,000 | FULLY FURNISHED All OFFERS WELCOME |
| Used | Park Model Home | 22 | Munds Park RV Resort | $19,900 | |
| Used | Park Model Home | 138 | Munds Park RV Resort | $31,000 |
JUST REDUCED |
| Used | Park Model Home | 67 | Munds Park RV Resort | $35,000 | JUST REDUCED Includes 2012 Seasonal |
| Used | Park Model Home | 229 | Munds Park RV Resort | $37,900 | JUST REDUCED |
| New | Park Model Home | 330 | Munds Park RV Resort | $39,306 | MOVE IN IMMEDIATELY WITH $5000 DOWN MONTHLY PAYMENT $251.36 |
| New | Park Model Home | 329 | Munds Park RV Resort | $39,672 | MOVE IN IMMEDIATELY WITH $5000 DOWN MONTHLY PAYMENT $254.04 |
| Used | 5th Wheel | 198 | Munds Park RV Resort | $39,900 | |
| New | Park Model Home | 328 | Munds Park RV Resort | $41,460 | MOVE IN IMMEDIATELY WITH $5000 DOWN MONTHLY PAYMENT $267.16 |
| Used | Park Model Home | 277 | Munds Park RV Resort | $41,500 | RECENTLY REDUCED PRICE FIRM FULLY FURNISHED |
| New | Park Model Home | 327 | Munds Park RV Resort | $43,269 | MOVE IN IMMEDIATELY WITH $5000 DOWN MONTHLY PAYMENT $273.10 |
| New | Park Model Home | 345 | Munds Park RV Resort | $43,939 | MOVE IN IMMEDIATELY WITH $5000 DOWN MONTHLY PAYMENT $285.35 |
| Used | Park Model Home | 213 | Munds Park RV Resort | $44,900 | |
| Used | Park Model Home | 214 | Munds Park RV Resort | $46,900 | FURNISHED RECENTLY REDUCED |
| New | Park Model Home | 205 | Munds Park RV Resort | $48,500 | COMPLETELY FURNISHED |
| Used | Park Model Home | 131 | Munds Park RV Resort | $49,000 | REDUCED |
| Used | Park Model Home | 283 | Munds Park RV Resort | $49,500 | |
| Used | Park Model Home | 218 | Munds Park RV Resort | $50,000 | JUST REDUCED $3000 DOWN OWNER WILL CARRY |
| Used | Park Model Home | 221 | Munds Park RV Resort | $54,900 | Fully Furnished |
| New | Park Model Home | 343 | Munds Park RV Resort | $55,449 | Includes 2012 Seasonal Rent $5000 DOWN MONTHLY PAYMENT $370.18 NO QUALIFYING |
| Used | Park Model Home | 231 | Munds Park RV Resort | $58,900 | Includes 2012 Seasonal Rent |
| Used | Park Model Home | 163 | Munds Park RV Resort | $58,900 | Electric Golf Cart included in Full Price |
| Used | Park Model Home | 309 | Munds Park RV Resort | $59,950 | $5000.00 Down |
| New | Park Model Home | 322 | Munds Park RV Resort | $60,185 | Includes 2012 Seasonal Rent $5000.00 Down $404.93 NO QUALIFYING |
| Used | Park Model Home | 297 | Munds Park RV Resort | $62,000 | UNFURNISHED |
| Used | Park Model Home | 167 | Munds Park RV Resort | $64,000 | Recently Reduced |
| Used | Park Model Home | 259 | Munds Park RV Resort | $65,145 | |
| New | Park Model Home | 323 | Munds Park RV Resort | $66,136 | Includes 2012 Seasonal Rent $5000.00 Down $448.59 Monthly payments NO QUALIFYING
|
| Used | Park Model Home | 354 | Munds Park RV Resort | $68,900 | |
| Used | Park Model Home | 271 | Munds Park RV Resort | $69,900 | |
| Used | Park Model Home | 366 | Munds Park RV Resort | $73,900 | Completely Furnished Including Patio Furniture |
| Used | Park Model Home | 236 | Munds Park RV Resort | $74,900 | |
| New | Park Model Home | 337 | Munds Park RV Resort | $75,688 | Includes 2012 Seasonal Rent $5000.00 Down $518.68 Monthly Payments NO QUALIFYING
|
| New | Park Model Home | 319 | Munds Park RV Resort | $77,633 |
Includes 2012 Seasonal Rent $5000.00 Down $532.96 Monthly Payments |
| Listing Locations |
| LOCATION NAME | ADDRESS | PHONE | TOLL-FREE | FAX | WEBSITE |
| Munds Park RV Resort | 17550 Munds Ranch Road P.O. Box 25905 Munds Park AZ 86017 | (928) 286-1309 | (800) 243-1309 | (928) 286-1664 | www.mundsparkrv.com |